Event: Nassau Intercollegiate - R3, Game: Individual (10089) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 407 | 399 | 187 | 630 | 135 | 444 | 455 | 425 | 290 | 3372 | 160 | 435 | 486 | 467 | 321 | 614 | 170 | 418 | 386 | 3457 | 6829 |
Hole HCP | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |||
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 35 | 70 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Tyler Dupuis |
4
|
3
|
4
|
6
|
4
|
4
|
4
|
4
|
4
|
37 +2 |
5
|
4
|
4
|
4
|
4
|
8
|
2
|
4
|
4
|
39 +4 | 76 +6 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|