Event: Shark Invitational - R2, Game: Individual (10649) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 457 | 354 | 243 | 306 | 377 | 437 | 184 | 395 | 353 | 3106 | 401 | 145 | 437 | 390 | 539 | 320 | 195 | 465 | 596 | 3488 | 6594 |
Hole HCP | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 34 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 36 | 70 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Cormack Goecke |
5
|
4
|
3
|
4
|
5
|
4
|
4
|
4
|
4
|
37 +3 |
5
|
3
|
3
|
4
|
6
|
3
|
3
|
4
|
5
|
36 E | 73 +3 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|