Event: 2024 Shark Invitational - Round 1, Game: Individual (8040) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 405 | 433 | 220 | 514 | 466 | 385 | 272 | 349 | 178 | 3222 | 548 | 344 | 359 | 448 | 121 | 456 | 360 | 365 | 420 | 3421 | 6643 |
Hole HCP | 7 | 3 | 11 | 9 | 1 | 5 | 17 | 15 | 13 | 6 | 18 | 14 | 12 | 2 | 4 | 8 | 16 | 10 | |||
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 35 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 36 | 71 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Carlo Edoardo Lasi |
4
|
5
|
4
|
4
|
6
|
4
|
4
|
4
|
2
|
37 +2 |
5
|
5
|
3
|
4
|
3
|
4
|
4
|
4
|
5
|
37 +1 | 74 +3 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|